<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>econgineers</title>
	<atom:link href="http://econgineers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://econgineers.com</link>
	<description>economists + engineers</description>
	<lastBuildDate>Sun, 30 May 2010 20:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>agraves@econgineers.com (econgineers)</managingEditor>
		<webMaster>agraves@econgineers.com (econgineers)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>economists + engineers</itunes:summary>
		<itunes:author>econgineers</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>econgineers</itunes:name>
			<itunes:email>agraves@econgineers.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://econgineers.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://econgineers.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>econgineers</title>
			<link>http://econgineers.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Basel II under attack</title>
		<link>http://econgineers.com/archives/2010/05/09/basel-ii-under-attack/</link>
		<comments>http://econgineers.com/archives/2010/05/09/basel-ii-under-attack/#comments</comments>
		<pubDate>Sun, 09 May 2010 20:10:46 +0000</pubDate>
		<dc:creator>agraves</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[basel]]></category>
		<category><![CDATA[basel II]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[market risk]]></category>
		<category><![CDATA[operational risk]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://econgineers.com/?p=567</guid>
		<description><![CDATA[Basel II has been intensively criticized since the last financial crisis. In this article we aim to answer the following two questions: A)      What is Basel II? B)       What is the problem with Basel II after all? C)       Can we propose an alternative or correct the current weaknesses? To answer these questions we first need [...]]]></description>
		<wfw:commentRss>http://econgineers.com/archives/2010/05/09/basel-ii-under-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro Linked Bonds</title>
		<link>http://econgineers.com/archives/2009/01/26/macro-linked-bonds/</link>
		<comments>http://econgineers.com/archives/2009/01/26/macro-linked-bonds/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 08:00:02 +0000</pubDate>
		<dc:creator>agraves</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://econgineers.com/?p=577</guid>
		<description><![CDATA[The latest economic crisis has brought to our attention that the Government and BOE have some tools available to manage the crisis, like fiscal and monetary policy, and have been actively using these tools to avoid the economy going into a severe recession. Unfortunately, these tools seemed to be somewhat limited. The Bank Rate is [...]]]></description>
		<wfw:commentRss>http://econgineers.com/archives/2009/01/26/macro-linked-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurer of last resort</title>
		<link>http://econgineers.com/archives/2009/01/18/insurer-of-last-resort/</link>
		<comments>http://econgineers.com/archives/2009/01/18/insurer-of-last-resort/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 14:42:58 +0000</pubDate>
		<dc:creator>agraves</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[counterparty risk]]></category>
		<category><![CDATA[credit risk]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[toxic bank]]></category>

		<guid isPermaLink="false">http://econgineers.com/?p=534</guid>
		<description><![CDATA[The “bad bank” idea is gone. And in it’s place the government will provide default insurance to the banking industry.  So what will this change? First, we need to define well two different sources of risk, which are often confused for each other, Credit Risk and Counterparty Risk: Credit Risk is the risk that someone [...]]]></description>
		<wfw:commentRss>http://econgineers.com/archives/2009/01/18/insurer-of-last-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Bank</title>
		<link>http://econgineers.com/archives/2009/01/16/availability-of-money-continued/</link>
		<comments>http://econgineers.com/archives/2009/01/16/availability-of-money-continued/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 15:14:37 +0000</pubDate>
		<dc:creator>agraves</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[bad bank]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[credit cruch]]></category>
		<category><![CDATA[credit spreads]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[probability of default]]></category>
		<category><![CDATA[recovery rates]]></category>

		<guid isPermaLink="false">http://econgineers.com/?p=506</guid>
		<description><![CDATA[&#8220;Ministers are understood to be considering creating a state-owned &#8220;bad bank&#8221; as part of government plans to stimulate the UK economy. It would accept &#8220;toxic assets&#8221; &#8211; risky loans on many banks&#8217; balance sheets &#8211; easing the pain of the credit crunch.&#8221; We are all in agreement that we prefer a government that acts and [...]]]></description>
		<wfw:commentRss>http://econgineers.com/archives/2009/01/16/availability-of-money-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Availability of Money</title>
		<link>http://econgineers.com/archives/2009/01/12/availability-of-money/</link>
		<comments>http://econgineers.com/archives/2009/01/12/availability-of-money/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 22:36:11 +0000</pubDate>
		<dc:creator>agraves</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Availability of Money]]></category>
		<category><![CDATA[BOE]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://econgineers.com/?p=331</guid>
		<description><![CDATA[How does it matter if money is cheap nowadays, if nobody has access to it? Money is simply not available. Banks have stopped lending to individuals and corporations. Although there are clear indications from the Bank of England that further cuts to the bank rate might be ahead, however how will that feed into the [...]]]></description>
		<wfw:commentRss>http://econgineers.com/archives/2009/01/12/availability-of-money/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Deflation or Inflation?</title>
		<link>http://econgineers.com/archives/2009/01/10/inflation-or-deflation/</link>
		<comments>http://econgineers.com/archives/2009/01/10/inflation-or-deflation/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 14:53:48 +0000</pubDate>
		<dc:creator>wdurham</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[BOE]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://econgineers.com/?p=263</guid>
		<description><![CDATA[Robert Peston’s Blog Review Robert Peston mentions “that the sum of consumer and corporate borrowing in the UK is equivalent to something like 240% of our annual economic output in the UK, while US household and business debt is closer to 300% of that country&#8217;s GDP.” He appears to have a rather dim view on [...]]]></description>
		<wfw:commentRss>http://econgineers.com/archives/2009/01/10/inflation-or-deflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP vs EUR</title>
		<link>http://econgineers.com/archives/2009/01/09/gbp-vs-eur-january-2009/</link>
		<comments>http://econgineers.com/archives/2009/01/09/gbp-vs-eur-january-2009/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 17:16:45 +0000</pubDate>
		<dc:creator>agraves</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://econgineers.com/?p=249</guid>
		<description><![CDATA[The British Pound headed for a record low against the Euro Read more&#8230; by Andrea Graves &#8211; 09.01.2009]]></description>
		<wfw:commentRss>http://econgineers.com/archives/2009/01/09/gbp-vs-eur-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF&#8217;s role in todays economy</title>
		<link>http://econgineers.com/archives/2009/01/09/imf-december-2008/</link>
		<comments>http://econgineers.com/archives/2009/01/09/imf-december-2008/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 13:59:48 +0000</pubDate>
		<dc:creator>agraves</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://econgineers.com/?p=238</guid>
		<description><![CDATA[There is a very interesting paper: &#8220;On what terms is the IMF worth Funding?&#8221; by Edwin M. Truman It discusses IMF&#8217;s role in today&#8217;s economy and financial crisis. The IMF and the Global Financia l Crisisis Abstract: &#8220;It is ironic that a year or so ago, it was fashionable to argue that the IMF was [...]]]></description>
		<wfw:commentRss>http://econgineers.com/archives/2009/01/09/imf-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold vs Commodities</title>
		<link>http://econgineers.com/archives/2009/01/09/gold-vs-commodities/</link>
		<comments>http://econgineers.com/archives/2009/01/09/gold-vs-commodities/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 12:15:09 +0000</pubDate>
		<dc:creator>agraves</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://econgineers.com/?p=228</guid>
		<description><![CDATA[Reference: BBC]]></description>
		<wfw:commentRss>http://econgineers.com/archives/2009/01/09/gold-vs-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural Changes (excl. trading strategies)</title>
		<link>http://econgineers.com/archives/2008/12/24/structural-changes-2/</link>
		<comments>http://econgineers.com/archives/2008/12/24/structural-changes-2/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 11:32:52 +0000</pubDate>
		<dc:creator>agraves</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[Structural Changes]]></category>

		<guid isPermaLink="false">http://econgineers.com/?p=202</guid>
		<description><![CDATA[Abstract: Many structural changes in the global economy are due to the rise of emerging markets. In this study we will discuss and analyse structural changes in economies, debate and propose a quantitative approach to identify these. &#8220;Structural Changes&#8221; &#8211; a quantitative approach by William Durham &#38; Andrea Graves]]></description>
		<wfw:commentRss>http://econgineers.com/archives/2008/12/24/structural-changes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

